Rang Chae-young
Last updated
4 weeks ago
via
Decal Plugin
|
|||||
| Strength | (40) 200 | ||||
| Endurance | (30) 180 | ||||
| Coordination | (100) 250 | ||||
| Quickness | (100) 150 | ||||
| Focus | (50) 160 | ||||
| Self | (10) 100 | ||||
| Health | 90 / 90 | ||||
| Stamina | 180 / 180 | ||||
| Mana | 100 / 100 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 203 | ||
|
Melee Defense | 203 | ||
|
Missile Weapons | 195 | ||
| Trained Skills | ? | |||
|
Alchemy | 202 | ||
|
Creature Enchantment | 195 | ||
|
Dirty Fighting | 200 | ||
|
Fletching | 212 | ||
|
Healing | 197 | ||
|
Item Enchantment | 200 | ||
|
Jump | 230 | ||
|
Life Magic | 195 | ||
|
Lockpick | 197 | ||
|
Loyalty | 150 | ||
|
Magic Defense | 42 | ||
|
Mana Conversion | 203 | ||
|
Run | 155 | ||
|
Salvaging | 5 | ||
| Name |
| Adventurer |
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2025-09-21T07:32:18+00:00 |
| Deaths | 0 |
| Masteries | |
| Melee | Unarmed |
| Ranged | Bows |
| Resistances | |
| Society | |